Length: | | 27 inches (686mm) |
Front Track: | | 11.61 inches (295mm) |
Rear Track: | | 11.81 inches (300mm) |
Center Ground Clearance: | | 0.59 inches (15mm) |
Weight: | | 8.6 lbs (3.9 kg) (w/o batteries) 10.3 lbs (4.67 kg) (with batteries) |
Height (overall): | | 5 inches (127.5mm) |
Wheelbase: | | 15.91 inches (404mm) |
Front Shock Length: | | 3.27 inches (83mm) |
Rear Shock Length: | | 3.39 inches (86mm) |
Front Tires (pre-glued): | | Belted Slick Front (4.29" x 1.7") |
Rear Tires (pre-glued): | | Belted Slick Rear (4.29" x 2") |
Front Wheels: | | 3.3" Split-Spoke™ (black-chrome) with 17mm splined hex |
Rear Wheels: | | 3.3" Split-Spoke™ (black-chrome) with 17mm splined hex |
Speed Control Type: | | Castle Mamba Monster Extreme Forward/Reverse/Brake |
Motor (electric): | | Traxxas Big Block Brushless (1650 Kv), Powered by Castle |
Transmission: | | Single-Speed |
Overall Drive Ratio: | | 9.36 (stock, out-of-box) |
Differential Type: | | Sealed Hardened Steel Bevel |
Gear Pitch: | | Module 1.0 |
Chassis Structure/Material: | | 3mm Plate, Dual Plane, 6061-T6 Aluminum |
Brake Type: | | Electronic |
Drive System: | | Shaft-Driven 4WD |
Steering: | | Bellcrank |
Radio System: | | TQi™ 2.4GHz Radio System with Traxxas Link Wireless Module |
Top Speed: | | 100+mph |
Skill Level: | | 10 |
Battery Tray Dimensions: | | 155mm x 50mm x 29mm (adjustable height and length) |
Required Batteries & Charger: |
| Two Traxxas Power Cell LiPo Batteries (LiPo, 3-Cell 5,000 mAh), 4 "AA" (transmitter), LiPo Battery Charger |